SNAP® Columns
Developed with real world experience and customer feedback at the forefront of the design, the SNAP® column range provides effective and efficient hardware solutions for liquid preparative chromatography. With extensive configurable options available to encompass a range of bioprocessing applications, the columns can be implemented into almost any process, delivering efficiency and high performance where it’s needed most.
Key Features
- Quick, easy, and accurate bed height determination thanks to precision glass columns with graduated measurement scales
- Compatible with high performance chromatography media and pressures up to 40 bar
- Achieve a wide range of bed heights with double piston and fine thread adjustment
- Quick release clamps for simple assembly and disassembly
- Robust external inlet and outlet connections
- Linear motion of pistons eliminates torsional load on chromatography media
- Additional accessories and spare parts enable extensive configuration for any application
- Customized solutions also available – contact us for further information.
Format
HardwareResources
Product Details & Accessories
Please Select Your ColumnDescription:
10 mm diameter precision borosilicate glass chromatography column for lab-scale bioprocessing.
Key Features:
- 10 mm internal diameter
- 40 bar pressure rating (580 PSIG)
- 1.65 mm (0.065") inlet and outlet i.d.
- Autoclavable for sanitization
Bed Length (mm) | Short/Short (SS) Piston Bed Length min-max (mm) | Short/Short (SS) Piston Volume min-max (ml) | Short/Long (SL) Piston Bed Length min-max (mm) | Short/Long (SL) Piston Volume min-max (ml) | Long/Long (LL) Piston Bed Length min-max (mm) | Long/Long (LL) Piston Volume min-max (ml) |
---|---|---|---|---|---|---|
125 mm | 0-125 | 0-9.8 | 0-125 | 0-9.8 | 0-125 | 0-9.8 |
250 mm | 125.9-250 | 9.9-19.6 | 83.4-250 | 6.5-19.6 | 40.9-250 | 3.2-19.6 |
350 mm | 226.1-350 | 17.8-27.5 | 183.6-350 | 14.4-27.5 | 141.1-350 | 11.1-27.5 |
500 mm | 375.9-500 | 29.5-39.3 | 333.4-500 | 26.2-39.3 | 290.9-500 | 22.8-39.3 |
750 mm | 625.9-750 | 49.1-58.9 | 583.4-750 | 45.8-58.9 | 540.9-750 | 42.5-58.9 |
1000 mm | 875.9-1000 | 68.8-78.5 | 833.4-1000 | 65.4-78.5 | 790.9-1000 | 62.1-78.5 |
Accessory Name
SKU
Contents
Name:
SNAP® 10 mm Packing Adaptor
Contents: Designed to the same specifications as the column, packing adaptors facilitate column packing of 10 mm SNAP® columns.
Name:
Column Stands
Contents: For benchtop storage of columns.
Name:
Column Carts
Contents: For mobile storage of columns. Can be customized to requirements.
Name:
Column Brackets
Contents: For securing columns of up to 50 mm diameter to the stands and carts.
Name:
Connection kit – 1/16″
Contents: For column connection to liquid chromatography systems.
Name:
Viton® O-rings
Contents: Available for all column diameters
Name:
Kalrez® O-rings
Contents: Available for all column diameters
Name:
Polyethylene frits
Contents: Available in porosities of 10 µm & 20 µm
Name:
Stainless steel frits
Contents: Available in porosities of 2 µm & 10 µm
Name:
Frit removal tool
Contents: For removal of frits from pistons.
Name:
Frit installer tool – 10 mm columns
Contents: For quick and easy frit insertion.
Description:
15 mm diameter precision borosilicate glass chromatography column for lab-scale bioprocessing.
Key Features:
- 15 mm internal diameter
- 35 bar pressure rating (508 PSIG)
- 1.65 mm (0.065") inlet and outlet i.d.
- Autoclavable for sanitization
Bed Length (mm) | Short/Short (SS) Piston Bed Length min-max (mm) | Short/Short (SS) Piston Volume min-max (ml) | Short/Long (SL) Piston Bed Length min-max (mm) | Short/Long (SL) Piston Volume min-max (ml) | Long/Long (LL) Piston Bed Length min-max (mm) | Long/Long (LL) Piston Volume min-max (ml) |
---|---|---|---|---|---|---|
125 mm | 0-125 | 0-22.1 | 0-125 | 0-22.1 | 0-125 | 0-22.1 |
250 mm | 95.3-250 | 16.8-44.2 | 52.8-250 | 9.3-44.2 | 10.3-250 | 1.8-44.2 |
350 mm | 196.1-350 | 34.6-68.8 | 153.6-350 | 27.1-68.8 | 111.1-350 | 19.6-68.8 |
500 mm | 345.3-500 | 61-88.3 | 302.8-500 | 53.5-88.3 | 260.3-500 | 46-88.3 |
750 mm | 595.3-750 | 105.1-132.5 | 552.8-750 | 97.6-132.5 | 510.3-750 | 90.1-132.5 |
1000 mm | 845.3-1000 | 149.3-176.6 | 802.8-1000 | 141.8-176.6 | 760.3-1000 | 134.3-176.6 |
Accessory Name
SKU
Contents
Name:
SNAP® 15 mm Packing Adaptor
Contents: Designed to the same specifications as the column, packing adaptors facilitate column packing of 15 mm SNAP® columns.
Name:
Column Stands
Contents: For benchtop storage of columns.
Name:
Column Carts
Contents: For mobile storage of columns. Can be customized to requirements.
Name:
Column Brackets
Contents: For securing columns of up to 50 mm diameter to the stands and carts.
Name:
Connection kit – 1/16″
Contents: For column connection to liquid chromatography systems.
Name:
Viton® O-rings
Contents: Available for all column diameters
Name:
Kalrez® O-rings
Contents: Available for all column diameters
Name:
Polyethylene frits
Contents: Available in porosities of 10 µm & 20 µm
Name:
Stainless steel frits
Contents: Available in porosities of 2 µm & 10 µm
Name:
Frit removal tool
Contents: For removal of frits from pistons.
Name:
Frit installer tool – 15 mm columns
Contents: For quick and easy frit insertion.
Description:
25 mm diameter precision borosilicate glass chromatography column for lab-scale bioprocessing.
Key Features:
- 25 mm internal diameter
- 24 bar pressure rating (348 PSIG)
- 1.65 mm (0.065") inlet and outlet i.d.
- Autoclavable for sanitization
Bed Length (mm) | Short/Short (SS) Piston Bed Length min-max (mm) | Short/Short (SS) Piston Volume min-max (ml) | Short/Long (SL) Piston Bed Length min-max (mm) | Short/Long (SL) Piston Volume min-max (ml) | Long/Long (LL) Piston Bed Length min-max (mm) | Long/Long (LL) Piston Volume min-max (ml) |
---|---|---|---|---|---|---|
125 mm | 0-125 | 0-61.3 | 0-125 | 0-61.3 | 0-125 | 0-61.3 |
250 mm | 108-250 | 53-122.7 | 65.5-250 | 32.1-122.7 | 23-250 | 11.3-122.7 |
350 mm | 208.9-350 | 102.5-171.8 | 166.4-350 | 81.7-171.8 | 123.9-350 | 60.8-171.8 |
500 mm | 358-500 | 175.6-245.3 | 315.5-500 | 154.8-245.3 | 273-500 | 133.9-245.3 |
750 mm | 608-750 | 298.3-368 | 565.5-750 | 277.4-368 | 523-750 | 256.6-368 |
1000 mm | 858-1000 | 420.9-490.6 | 815.5-1000 | 400.1-490.6 | 772-1000 | 379.2-490.6 |
Accessory Name
SKU
Contents
Name:
SNAP® 25 mm Packing Adaptor
Contents: Designed to the same specifications as the column, packing adaptors facilitate column packing of 25 mm SNAP® columns.
Name:
Column Stands
Contents: For benchtop storage of columns.
Name:
Column Carts
Contents: For mobile storage of columns. Can be customized to requirements.
Name:
Column Brackets
Contents: For securing columns of up to 50 mm diameter to the stands and carts.
Name:
Connection kit – 1/8″
Contents: For column connection to liquid chromatography systems.
Name:
Viton® O-rings
Contents: Available for all column diameters
Name:
Kalrez® O-rings
Contents: Available for all column diameters
Name:
Polyethylene frits
Contents: Available in porosities of 10 µm & 20 µm
Name:
Stainless steel frits
Contents: Available in porosities of 2 µm & 10 µm
Name:
Frit removal tool
Contents: For removal of frits from pistons.
Name:
Frit installer tool – 25 mm columns
Contents: For quick and easy frit insertion.
Description:
35 mm diameter precision borosilicate glass chromatography column for lab-scale bioprocessing.
Key Features:
- 35 mm internal diameter
- 18 bar pressure rating (261 PSIG)
- 1.65 mm (0.065") inlet and outlet i.d.
- Autoclavable for sanitization
Bed Length (mm) | Short/Short (SS) Piston Bed Length min-max (mm) | Short/Short (SS) Piston Volume min-max (ml) | Short/Long (SL) Piston Bed Length min-max (mm) | Short/Long (SL) Piston Volume min-max (ml) | Long/Long (LL) Piston Bed Length min-max (mm) | Long/Long (LL) Piston Volume min-max (ml) |
---|---|---|---|---|---|---|
125 mm | 0-125 | 0-120.2 | 0-125 | 0-120.2 | 0-125 | 0-120.2 |
250 mm | 110.1-250 | 105.9-240.4 | 57.6-250 | 55.4-240.4 | 25.1-250 | 24.1-240.4 |
350 mm | 209.5-350 | 201.6-336.7 | 167-350 | 160.7-336.7 | 124.5-350 | 119.8-336.7 |
500 mm | 360.1-500 | 346.3-480.8 | 307.6-500 | 295.8-480.8 | 275.1-500 | 264.5-480.8 |
750 mm | 610.1-750 | 586.7-721.2 | 557.6-750 | 536.2-721.2 | 525.1-750 | 504.9-721.2 |
1000 mm | 860.1-1000 | 827.1-961.6 | 807.6-1000 | 776.6-961.6 | 775.1-1000 | 745.4-961.6 |
Accessory Name
SKU
Contents
Name:
SNAP® 35 mm Packing Adaptor
Contents: Designed to the same specifications as the column, packing adaptors facilitate column packing of 35 mm SNAP® columns.
Name:
Column Stands
Contents: For benchtop storage of columns.
Name:
Column Carts
Contents: For mobile storage of columns. Can be customized to requirements.
Name:
Column Brackets
Contents: For securing columns of up to 50 mm diameter to the stands and carts.
Name:
Connection kit – 1/8″
Contents: For column connection to liquid chromatography systems.
Name:
Viton® O-rings
Contents: Available for all column diameters
Name:
Kalrez® O-rings
Contents: Available for all column diameters
Name:
Polyethylene frits
Contents: Available in porosities of 10 µm & 20 µm
Name:
Stainless steel frits
Contents: Available in porosities of 2 µm & 10 µm
Name:
Frit removal tool
Contents: For removal of frits from pistons.
Name:
Frit installer tool – 35 mm columns
Contents: For quick and easy frit insertion.
Description:
50 mm diameter precision borosilicate glass chromatography column for lab-scale bioprocessing.
Key Features:
- 50 mm internal diameter
- 13 bar pressure rating (188 PSIG)
- 1.65 mm (0.065") inlet and outlet i.d.
- Autoclavable for sanitization
Bed Length (mm) | Short/Short (SS) Piston Bed Length min-max (mm) | Short/Short (SS) Piston Volume min-max (ml) | Short/Long (SL) Piston Bed Length min-max (mm) | Short/Long (SL) Piston Volume min-max (ml) | Long/Long (LL) Piston Bed Length min-max (mm) | Long/Long (LL) Piston Volume min-max (ml) |
---|---|---|---|---|---|---|
125 mm | 0-125 | 0-245.3 | 0-125 | 0-245.3 | 0-125 | 0-245.3 |
250 mm | 105.1-250 | 206.3-490.6 | 62.6-250 | 122.9-490.6 | 20.1-250 | 39.5-490.6 |
350 mm | 208.9-350 | 410.2-687.2 | 166.4-350 | 326.7-687.2 | 123.9-350 | 243.3-687.2 |
500 mm | 355.1-500 | 696.9-981.3 | 312.6-500 | 613.7-981.3 | 270.1-500 | 530.1-981.3 |
750 mm | 605.1-750 | 1246-1472 | 562.6-750 | 1104-1472 | 520.1-750 | 1021-1472 |
1000 mm | 855.1-1000 | 1678-1963 | 812.6-1000 | 1595-1963 | 770.1-1000 | 1511-1963 |
Accessory Name
SKU
Contents
Name:
SNAP® 50 mm Packing Adaptor
Contents: Designed to the same specifications as the column, packing adaptors facilitate column packing of 50 mm SNAP® columns.
Name:
Column Stands
Contents: For benchtop storage of columns.
Name:
Column Carts
Contents: For mobile storage of columns. Can be customized to requirements.
Name:
Column Brackets
Contents: For securing columns of up to 50 mm diameter to the stands and carts.
Name:
Connection kit – 1/8″
Contents: For column connection to liquid chromatography systems.
Name:
Viton® O-rings
Contents: Available for all column diameters
Name:
Kalrez® O-rings
Contents: Available for all column diameters
Name:
Polyethylene frits
Contents: Available in porosities of 10 µm & 20 µm
Name:
Stainless steel frits
Contents: Available in porosities of 2 µm & 10 µm
Name:
Frit removal tool
Contents: For removal of frits from pistons.
Name:
Frit installer tool – 50 mm columns
Contents: For quick and easy frit insertion.
Product Details
Description:
10 mm diameter precision borosilicate glass chromatography column for lab-scale bioprocessing.
Key Features:
- 10 mm internal diameter
- 40 bar pressure rating (580 PSIG)
- 1.65 mm (0.065") inlet and outlet i.d.
- Autoclavable for sanitization
Bed Length (mm) | Short/Short (SS) Piston Bed Length min-max (mm) | Short/Short (SS) Piston Volume min-max (ml) | Short/Long (SL) Piston Bed Length min-max (mm) | Short/Long (SL) Piston Volume min-max (ml) | Long/Long (LL) Piston Bed Length min-max (mm) | Long/Long (LL) Piston Volume min-max (ml) |
---|---|---|---|---|---|---|
125 mm | 0-125 | 0-9.8 | 0-125 | 0-9.8 | 0-125 | 0-9.8 |
250 mm | 125.9-250 | 9.9-19.6 | 83.4-250 | 6.5-19.6 | 40.9-250 | 3.2-19.6 |
350 mm | 226.1-350 | 17.8-27.5 | 183.6-350 | 14.4-27.5 | 141.1-350 | 11.1-27.5 |
500 mm | 375.9-500 | 29.5-39.3 | 333.4-500 | 26.2-39.3 | 290.9-500 | 22.8-39.3 |
750 mm | 625.9-750 | 49.1-58.9 | 583.4-750 | 45.8-58.9 | 540.9-750 | 42.5-58.9 |
1000 mm | 875.9-1000 | 68.8-78.5 | 833.4-1000 | 65.4-78.5 | 790.9-1000 | 62.1-78.5 |
Accessories & Spare Parts
Name:
SNAP® 10 mm Packing Adaptor
Contents: Designed to the same specifications as the column, packing adaptors facilitate column packing of 10 mm SNAP® columns.
Name:
Column Stands
Contents: For benchtop storage of columns.
Name:
Column Carts
Contents: For mobile storage of columns. Can be customized to requirements.
Name:
Column Brackets
Contents: For securing columns of up to 50 mm diameter to the stands and carts.
Name:
Connection kit – 1/16″
Contents: For column connection to liquid chromatography systems.
Name:
Viton® O-rings
Contents: Available for all column diameters
Name:
Kalrez® O-rings
Contents: Available for all column diameters
Name:
Polyethylene frits
Contents: Available in porosities of 10 µm & 20 µm
Name:
Stainless steel frits
Contents: Available in porosities of 2 µm & 10 µm
Name:
Frit removal tool
Contents: For removal of frits from pistons.
Name:
Frit installer tool – 10 mm columns
Contents: For quick and easy frit insertion.
Product Details
Description:
15 mm diameter precision borosilicate glass chromatography column for lab-scale bioprocessing.
Key Features:
- 15 mm internal diameter
- 35 bar pressure rating (508 PSIG)
- 1.65 mm (0.065") inlet and outlet i.d.
- Autoclavable for sanitization
Bed Length (mm) | Short/Short (SS) Piston Bed Length min-max (mm) | Short/Short (SS) Piston Volume min-max (ml) | Short/Long (SL) Piston Bed Length min-max (mm) | Short/Long (SL) Piston Volume min-max (ml) | Long/Long (LL) Piston Bed Length min-max (mm) | Long/Long (LL) Piston Volume min-max (ml) |
---|---|---|---|---|---|---|
125 mm | 0-125 | 0-22.1 | 0-125 | 0-22.1 | 0-125 | 0-22.1 |
250 mm | 95.3-250 | 16.8-44.2 | 52.8-250 | 9.3-44.2 | 10.3-250 | 1.8-44.2 |
350 mm | 196.1-350 | 34.6-68.8 | 153.6-350 | 27.1-68.8 | 111.1-350 | 19.6-68.8 |
500 mm | 345.3-500 | 61-88.3 | 302.8-500 | 53.5-88.3 | 260.3-500 | 46-88.3 |
750 mm | 595.3-750 | 105.1-132.5 | 552.8-750 | 97.6-132.5 | 510.3-750 | 90.1-132.5 |
1000 mm | 845.3-1000 | 149.3-176.6 | 802.8-1000 | 141.8-176.6 | 760.3-1000 | 134.3-176.6 |
Accessories & Spare Parts
Name:
SNAP® 15 mm Packing Adaptor
Contents: Designed to the same specifications as the column, packing adaptors facilitate column packing of 15 mm SNAP® columns.
Name:
Column Stands
Contents: For benchtop storage of columns.
Name:
Column Carts
Contents: For mobile storage of columns. Can be customized to requirements.
Name:
Column Brackets
Contents: For securing columns of up to 50 mm diameter to the stands and carts.
Name:
Connection kit – 1/16″
Contents: For column connection to liquid chromatography systems.
Name:
Viton® O-rings
Contents: Available for all column diameters
Name:
Kalrez® O-rings
Contents: Available for all column diameters
Name:
Polyethylene frits
Contents: Available in porosities of 10 µm & 20 µm
Name:
Stainless steel frits
Contents: Available in porosities of 2 µm & 10 µm
Name:
Frit removal tool
Contents: For removal of frits from pistons.
Name:
Frit installer tool – 15 mm columns
Contents: For quick and easy frit insertion.
Product Details
Description:
25 mm diameter precision borosilicate glass chromatography column for lab-scale bioprocessing.
Key Features:
- 25 mm internal diameter
- 24 bar pressure rating (348 PSIG)
- 1.65 mm (0.065") inlet and outlet i.d.
- Autoclavable for sanitization
Bed Length (mm) | Short/Short (SS) Piston Bed Length min-max (mm) | Short/Short (SS) Piston Volume min-max (ml) | Short/Long (SL) Piston Bed Length min-max (mm) | Short/Long (SL) Piston Volume min-max (ml) | Long/Long (LL) Piston Bed Length min-max (mm) | Long/Long (LL) Piston Volume min-max (ml) |
---|---|---|---|---|---|---|
125 mm | 0-125 | 0-61.3 | 0-125 | 0-61.3 | 0-125 | 0-61.3 |
250 mm | 108-250 | 53-122.7 | 65.5-250 | 32.1-122.7 | 23-250 | 11.3-122.7 |
350 mm | 208.9-350 | 102.5-171.8 | 166.4-350 | 81.7-171.8 | 123.9-350 | 60.8-171.8 |
500 mm | 358-500 | 175.6-245.3 | 315.5-500 | 154.8-245.3 | 273-500 | 133.9-245.3 |
750 mm | 608-750 | 298.3-368 | 565.5-750 | 277.4-368 | 523-750 | 256.6-368 |
1000 mm | 858-1000 | 420.9-490.6 | 815.5-1000 | 400.1-490.6 | 772-1000 | 379.2-490.6 |
Accessories & Spare Parts
Name:
SNAP® 25 mm Packing Adaptor
Contents: Designed to the same specifications as the column, packing adaptors facilitate column packing of 25 mm SNAP® columns.
Name:
Column Stands
Contents: For benchtop storage of columns.
Name:
Column Carts
Contents: For mobile storage of columns. Can be customized to requirements.
Name:
Column Brackets
Contents: For securing columns of up to 50 mm diameter to the stands and carts.
Name:
Connection kit – 1/8″
Contents: For column connection to liquid chromatography systems.
Name:
Viton® O-rings
Contents: Available for all column diameters
Name:
Kalrez® O-rings
Contents: Available for all column diameters
Name:
Polyethylene frits
Contents: Available in porosities of 10 µm & 20 µm
Name:
Stainless steel frits
Contents: Available in porosities of 2 µm & 10 µm
Name:
Frit removal tool
Contents: For removal of frits from pistons.
Name:
Frit installer tool – 25 mm columns
Contents: For quick and easy frit insertion.
Product Details
Description:
35 mm diameter precision borosilicate glass chromatography column for lab-scale bioprocessing.
Key Features:
- 35 mm internal diameter
- 18 bar pressure rating (261 PSIG)
- 1.65 mm (0.065") inlet and outlet i.d.
- Autoclavable for sanitization
Bed Length (mm) | Short/Short (SS) Piston Bed Length min-max (mm) | Short/Short (SS) Piston Volume min-max (ml) | Short/Long (SL) Piston Bed Length min-max (mm) | Short/Long (SL) Piston Volume min-max (ml) | Long/Long (LL) Piston Bed Length min-max (mm) | Long/Long (LL) Piston Volume min-max (ml) |
---|---|---|---|---|---|---|
125 mm | 0-125 | 0-120.2 | 0-125 | 0-120.2 | 0-125 | 0-120.2 |
250 mm | 110.1-250 | 105.9-240.4 | 57.6-250 | 55.4-240.4 | 25.1-250 | 24.1-240.4 |
350 mm | 209.5-350 | 201.6-336.7 | 167-350 | 160.7-336.7 | 124.5-350 | 119.8-336.7 |
500 mm | 360.1-500 | 346.3-480.8 | 307.6-500 | 295.8-480.8 | 275.1-500 | 264.5-480.8 |
750 mm | 610.1-750 | 586.7-721.2 | 557.6-750 | 536.2-721.2 | 525.1-750 | 504.9-721.2 |
1000 mm | 860.1-1000 | 827.1-961.6 | 807.6-1000 | 776.6-961.6 | 775.1-1000 | 745.4-961.6 |
Accessories & Spare Parts
Name:
SNAP® 35 mm Packing Adaptor
Contents: Designed to the same specifications as the column, packing adaptors facilitate column packing of 35 mm SNAP® columns.
Name:
Column Stands
Contents: For benchtop storage of columns.
Name:
Column Carts
Contents: For mobile storage of columns. Can be customized to requirements.
Name:
Column Brackets
Contents: For securing columns of up to 50 mm diameter to the stands and carts.
Name:
Connection kit – 1/8″
Contents: For column connection to liquid chromatography systems.
Name:
Viton® O-rings
Contents: Available for all column diameters
Name:
Kalrez® O-rings
Contents: Available for all column diameters
Name:
Polyethylene frits
Contents: Available in porosities of 10 µm & 20 µm
Name:
Stainless steel frits
Contents: Available in porosities of 2 µm & 10 µm
Name:
Frit removal tool
Contents: For removal of frits from pistons.
Name:
Frit installer tool – 35 mm columns
Contents: For quick and easy frit insertion.
Product Details
Description:
50 mm diameter precision borosilicate glass chromatography column for lab-scale bioprocessing.
Key Features:
- 50 mm internal diameter
- 13 bar pressure rating (188 PSIG)
- 1.65 mm (0.065") inlet and outlet i.d.
- Autoclavable for sanitization
Bed Length (mm) | Short/Short (SS) Piston Bed Length min-max (mm) | Short/Short (SS) Piston Volume min-max (ml) | Short/Long (SL) Piston Bed Length min-max (mm) | Short/Long (SL) Piston Volume min-max (ml) | Long/Long (LL) Piston Bed Length min-max (mm) | Long/Long (LL) Piston Volume min-max (ml) |
---|---|---|---|---|---|---|
125 mm | 0-125 | 0-245.3 | 0-125 | 0-245.3 | 0-125 | 0-245.3 |
250 mm | 105.1-250 | 206.3-490.6 | 62.6-250 | 122.9-490.6 | 20.1-250 | 39.5-490.6 |
350 mm | 208.9-350 | 410.2-687.2 | 166.4-350 | 326.7-687.2 | 123.9-350 | 243.3-687.2 |
500 mm | 355.1-500 | 696.9-981.3 | 312.6-500 | 613.7-981.3 | 270.1-500 | 530.1-981.3 |
750 mm | 605.1-750 | 1246-1472 | 562.6-750 | 1104-1472 | 520.1-750 | 1021-1472 |
1000 mm | 855.1-1000 | 1678-1963 | 812.6-1000 | 1595-1963 | 770.1-1000 | 1511-1963 |
Accessories & Spare Parts
Name:
SNAP® 50 mm Packing Adaptor
Contents: Designed to the same specifications as the column, packing adaptors facilitate column packing of 50 mm SNAP® columns.
Name:
Column Stands
Contents: For benchtop storage of columns.
Name:
Column Carts
Contents: For mobile storage of columns. Can be customized to requirements.
Name:
Column Brackets
Contents: For securing columns of up to 50 mm diameter to the stands and carts.
Name:
Connection kit – 1/8″
Contents: For column connection to liquid chromatography systems.
Name:
Viton® O-rings
Contents: Available for all column diameters
Name:
Kalrez® O-rings
Contents: Available for all column diameters
Name:
Polyethylene frits
Contents: Available in porosities of 10 µm & 20 µm
Name:
Stainless steel frits
Contents: Available in porosities of 2 µm & 10 µm
Name:
Frit removal tool
Contents: For removal of frits from pistons.
Name:
Frit installer tool – 50 mm columns
Contents: For quick and easy frit insertion.